Based on Year of birth
ie; if you are turning 14 this year, you will be in the 14th Grade
* the fee structure is based on the age of the child playing, not the grade they are playing in.
Juniors:
2018 5th Grade, $120
2017 6th Grade, $120
2016 7th Grade, $120
2015 8th Grade, $120
Youth:
2014 9th Grade, $180
2013 10th Grade, $180
2012 11th Grade, $180
2011 12th Grade, $180
2010 13th Grade, $200
2009 14th Grade, $200
2008 15th Grade, $200
2007 16th Grade, $200
2005 17th Grade, $200
2004 19th Grade, $240
2003 19th Grade, $240
Seniors:
2003 and older, $240
Combined Age Groups
In-house - 9th/10th & 11th/12th
Girls - 15th and 16th - NRF 16th Grade
Boys - 16th and 17th - NRF 17th Grade